KSCY-425/10 10bar 118Kw tragbare Schraubluftkompressoren für Bohrgeräte
118 kW tragbare Schraubluftkompressoren
,Portable Schraubluftkompressoren für Bohrlöcher
Silk-Kompressor KSCY-425/10 10bar 118 Kw-Luftkompressor für Bohrgeräte
Portable Schraubluftkompressoren (Diesel-Power-Serie) werden in verschiedenen Industriezweigen für Straßen, Eisenbahnen, Minen, Wassererhaltung und Versorgung, Schiffbau, Stadtentwicklung,Energieentwicklung, Militärdienst und andere.
Die portable Schraubluftkompressoren von Silk (Diesel-Power-Serie) sind mit einer breiten Auswahl von Leistungsbereichen von 37 kW bis 300 kW sehr effizient und zuverlässig.die Verschiebung beträgt bis zu 40 m3/min, und der Entladedruck beträgt bis zu 2,5 MPa.
| Arbeitsdruck | Luftkapazität | Motorleistung | Ausgang | Gewicht | Abmessung | |
| Modell | (Bar) | (vgl. | (hp) | (Zoll) | (in kg) | (L*W*G mm) |
| KSCY 220-8 | 8 | 220 | 75 | G 1 1/4 G 3/4 | 1440 | 3000*1760*1820 |
| KSCY 330-8 | 8 | 330 | 120 | G 1 1/4 G 3/4 | 1550 | 3240*1760*1785 |
| KSCY 425-10 | 10 | 425 | 160 | G 1 1/2 G 3/4 | 1880 | 3300*1880*2100 |
| KSCY 400-14.5 | 14.5 | 400 | 160 | G 1 1/2 G 3/4 | 1880 | 3300*1880*2100 |
| KSCY 550-13 | 13 | 550 | 180 | G 1 1/2 G 3/4 | 2400 | 3000*1520*2200 |
| KSCY 550-14.5 | 14.5 | 550 | 180 | G 1 1/2 G 3/4 | 2400 | 3000*1600*2230 |
| KSCY 560-15 | 15 | 560 | 220 | G 1 1/2 G 3/4 | 2400 | 3000*1600*2230 |
| KSCY 580-17 | 17 | 580 | 260 | G2 G 3/4 | 3200 | 3600*1800*2450 |
| KSCY 680-14.5K | 14.5 | 680 | 260 | G2 G 3/4 | 3200 | 3600*1800*2450 |
| KSCY 750-20 | 20 | 750 | 310 | G2 G 3/4 | 3700 | 3600*1800*2450 |


Kontakt
E-
55KW 75HP 8bar industrieller asynchroner Direktantrieb des Schrauben-Luftkompressor-350cfm
Intelligente Luftaufnahme für Kompressor-/Luftkompressorexpansionsbehälter 1.0m ³
elektrischer gekühlter Luft-komprimierter Trockner des industriellen Trockner-220v